+1.65%
Rochus wins 1-6, 6-4, 7-6
There wasn’t TV, but reading the statistics, it was a suspicious and woeful match on both sides, with 11 breaks of serve. Bogomolov was leading by a break 3 times in the 2nd set but couldn’t or didn’t want… to close the match.
| Tournament | Memphis (ATP 500), 1st round (indoor hard) |
| Match | Rochus (50, BEL) – Bogomolov (33, USA) |
| Scheduled | Wednesday 22 February, 18.30 h. (GMT+1) estimate |
| Pick | Rochus |
| Odds | 2.10 |
| Minimum odds | 1.90 |
| Bookmaker | 5Dimes odds comparator |
| Stake | 1.5% bankroll |
