| Fixed Bankroll | Updated: 15 May 2013 |
|---|---|
| Start date | 21-jun-10 |
| Number of bets | 1022 |
| ROC | +267.0% |
| ROI | +12.8% |
| Strike rate | 47.4% |
| Average odds | 2.56 |
| Complete Results | |
| Our results are monitored and verified by Sports-Tipsters | |
| Match | Odds | B°/Pª | ||
|---|---|---|---|---|
| Seppi-Ferrer | 1.70 | -2.50% | X | |
| Bachinger-Troicki | 1.99 | -2.0% | X | |
| Betis-Deportivo | 1.89 | -2.50% | X | |
| Valladolid-Sevilla | 2.41 | -1.50% | X | |
| Real Sociedad-Valencia | 2.25 | +2.08% | V | |
| Espanyol-Granada | 4.25 | +3.25% | V | |
| Atlético Madrid-Real Madrid | 2.20 | -3.0% | X | |
| Montañés-Klizan | 2.05 | -2.0% | X | |
| Andújar-Paire | 2.10 | -2.50% | X | |
| Bayern-Barca | 1.88 | +2.20% | V |



